Parade Entry Lineup
Following is the lineup of entries for the 2010 Toronto St. Patrick's Parade. This lineup is provided as a general guide and is subject to change without notice.
Revised: March 10, 2011.
| Section | Entry Description |
| A10 | Toronto Police Mounted Unit |
| A20 | Toronto Police Chief's Ceremonial Unit |
| A30 | Toronto Police Pipe Band |
| A40 | St Patrick's Society Colour Party |
| A50 | St Patrick's Banner |
| A60 | Toronto Police - Safety Bug |
| A70 | Toronto Police - 88 Plymouth |
| A80 | Parade Chairman Pat Canavan |
| A90 | St Mikes Drumline |
| A100 | 36 Flags of Ireland |
| B10 | Grand Marshal - Michael O Muircheartaigh |
| B20 | GAA |
| B30 | Emerald Isle Senior's Society (staged on Devonshire) |
| B40 | Leprechauns |
| B50 | Co. Antrim |
| B60 | Ambassador Ray Bassett |
| B65 | Mayor Ford - G-Wagon |
| B70 | IPOY Norita Fleming |
| B80 | U of T St Michaels College Celtic Society |
| B90 | Co. Laois/Offaly |
| B100 | Irish Wolfhounds Society |
| C10 | Toronto Rose of Tralee |
| C20 | Co. Kildare |
| C30 | Les Titans de Quebec |
| C40 | Co. Carlow |
| C50 | Co. Westmeath |
| C60 | Steam Whistle Brewery |
| C70 | Co. Louth |
| C80 | Irish Choral Society of Canada |
| C90 | Co. Kilkenny |
| C100 | Optimists Alumni Band |
| D10 | New Beavers Shrine Club |
| D20 | Co. Wicklow |
| D30 | Co. Dublin |
| D40 | Durham Irish Association |
| D50 | CNE |
| D60 | Magnolia Brass Band |
| D70 | Ramses Hillbilly Club Clan 46 |
| D80 | Vita |
| D90 | Co. Wexford |
| D100 | Co. Meath |
| E10 | St. Swithun Society |
| E20 | Philippine Heritage Band |
| E30 | Co. Longford |
| E40 | Co. Mayo |
| E50 | Ontario Delorean Owners Club |
| E60 | Co. Sligo |
| E70 | Co. Roscommon |
| E80 | Toronto Professional Fire Fighters |
| E90 | Toronto Professional Fire Fighters |
| E100 | Toronto Professional Fire Fighters |
| F10 | Gears |
| F20 | Co. Leitrim |
| F30 | Maureen Mulvey |
| F40 | Heartstrings |
| F50 | Co. Fermanagh |
| F60 | Navy League Cadet Corps |
| F70 | Gilchrist School of Irish Dance |
| F80 | Co. Tyrone |
| F90 | Scarborough Pipes & Drums |
| G10 | Toronto EMS |
| G20 | Toronto EMS |
| G30 | Ayr-Paris Band |
| G40 | Co. Down |
| G50 | Wearing of the Green |
| G60 | Co. Armagh |
| G70 | G-Wagon (Devonshire) |
| G80 | Toronto Composite Band (Devonshire) |
| G90 | Co. Monaghan/Cavan |
| H10 | Warner Bros Canada |
| H15 | Co. Derry |
| H20 | Beach Celtic |
| H25 | Co. Donegal |
| H30 | MADD Canada |
| H35 | Co. Cork |
| H40 | Greenfire Academy |
| H45 | Mrs Brown |
| H50 | Tian Guo Marching Band |
| H55 | Co. Clare/Galway |
| H60 | Universal Pictures |
| H65 | Toronto Nomads |
| H70 | Carmichael |
| H75 | Co. Kerry |
| H80 | 427 Auto |
| H83 | McGinley Academy of Irish Dance |
| H85 | Co. Tipperary |
| H90 | Co. Waterford |
| H95 | Co. Limerick |
| H100 | St. Patrick |
Last Updated (Saturday, 12 March 2011 13:44)


















